Purlins
We manufacture both C and Z purlins in a wide range of standard sizes or we can make sizes to order.
Our Purlins can be ordered plain or with punching as per your requirements.
We custom make general purpose brackets for all sizes of purlins.
Purlins - C Sections
| Section | Size mm x mm x mm |
Mass KG / m |
| C10012 | 100x50x1.2 | 2.07 |
| C10015 | 100x50x1.5 | 2.58 |
| C10019 | 100x50x1.9 | 3.25 |
| C15012 | 150x65x1.2 | 2.84 |
| C15015 | 150x65x1.5 | 3.54 |
| C15019 * | 150x65x1.9 | 4.46 |
| C15024 * | 150x65x2.4 | 5.62 |
| C20012 * | 203x79x1.2 | 3.59 |
| C20015 | 203x79x1.5 | 4.46 |
| C20019 | 203x79x1.9 | 5.70 |
| C20024 | 203x79x2.4 | 7.15 |
| C25019 | 254x79x1.9 | 6.43 |
| C25024 | 254x79x2.4 | 8.10 |
| C25030 | 254x79x3.0 | 10.09 |
| C30024 | 300x100x2.4 | 10.0 |
| C30030 | 300x100x3.0 | 12.65 |
| c35030 ** | 350x100x3.0 | 15.15 |
Downturned lip available in C100, C150, C200 in 1.2, 1.5 & 1.9 thickness.
* Non Standard
** Custom Size
Purlins - Z Sections
| Section | Size mm x mm x mm |
Mass KG / m |
| Z10012 | 102x51x1.2 | 2.07 |
| Z10015 | 102x51x1.5 | 2.58 |
| Z10019 * | 102x51x1.9 | 3.25 |
| Z15012 | 152x64x1.2 | 2.84 |
| Z15015 | 152x64x1.5 | 3.54 |
| Z15019 | 152x64x1.9 | 4.46 |
| Z15024 * | 152x64x2.4 | 5.62 |
| Z20012 * | 203x79x1.2 | 3.59 |
| Z20015 | 203x76x1.5 | 4.44 |
| Z20019 | 203x76x1.9 | 5.68 |
| Z20024 | 203x76x2.4 | 7.15 |
| Z25019 | 254x76x1.9 | 6.43 |
| Z25024 | 254x76x2.4 | 8.10 |
| Z25030 | 250x76x3.0 | 10.09 |
| Z30024 | 300x96x2.4 | 10.0 |
| Z30030 | 300x100x3.0 | 12.65 |
| Z35030 ** | 350x100x3.0 | 15.15 |
* Non Standard
** Custom Size
Bridging
Trilla Purlins and Building Supplies manufacturers bridging to suit your needs.
We manufacturer both hook type or speedy type bridging. We also supply starter brackets and finisher brackets.